LAXMI PICTURE
Go to Bottom

KALYAN BAZAR Jodi Chart

Mo Tue Wed Thu Fri Sat Sun
29 75 59 60 69 39 7
01 83 48 97 35 13 13
04 32 34 71 67 04 04
27 42 68 21 13 85 85
99 83 19 52 31 09 09
73 08 96 77 39 66 66
40 51 55 09 37 84 84
26 18 79 86 58 92 92
64 35 42 17 93 07 07
56 89 74 91 20 28 28
12 36 99 87 72 69 69
03 29 54 57 32 47 47
96 63 36 78 01 14 14
25 71 49 12 53 83 83
41 87 23 09 65 98 98
62 95 57 42 74 31 31
00 26 58 17 89 19 19
97 38 63 02 9 73 73
81 45 76 54 54 46 46
71 93 37 69 19 29 29
56 85 12 03 27 47 47
60 41 99 78 75 95 95
36 29 52 52 89 01 01
95 67 04 16 42 18 18
35 28 72 54 54 93 93
12 05 57 85 96 68 68
43 65 32 20 74 0 **
69 18 94 55 19 09 09
86 0 26 03 37 41 41
56 77 61 45 98 29 29
35 21 58 10 63 02 02
49 64 73 09 54 76 76
70 8 91 26 80 97 97
05 05 05 05 05 05 05
05 05 05 05 05 05 05
** ** ** ** ** 05 05
 
Go to Top